Timetables
February 2012 - Sun v5 & v6
DATE |
COURSE |
DURATION |
6 |
Systems Induction for SunSystems v5.3 | Half Day (AM) |
| 9 | General Ledger for SunSystems v5.3 | Full Day |
| 13 | Bank Reconciliation for SunSystems | Half Day (AM) |
| 14 | Q&A XL v10+ - Introduction | Full Day |
| 15 | Advanced Inquiry | Half Day (AM) |
| 16 | Q&A Executive v10+ - Introduction | Full Day |
| 20 | Fixed Assets for SunSystems v5.4 & v6 | Half Day (AM) |
| 21 | Q&A XL v10+ - Advanced | Full Day |
| 23 | Q&A Executive v10+ - Advanced | Full Day |
| 27 | iPOS Browser for SunSystems | Full Day |
March 2012 - Sun v5 & v6
DATE |
COURSE |
DURATION |
5 |
SunSystems Induction for SunSystems v5.4 & v6 | Half Day (PM) |
| 6 | General Ledger for SunSystems v5.4 & v6 | Full Day |
| 8 | Accounts Payable for SunSystems v5.4 & v6 | Full Day |
| 12 | Q&A XL v10+ for SunSystems - Introduction | Full Day |
| 13 | Q&A Executive v10+ for SunSystems - Introduction | Full Day |
| 19 | Systems Administration for SunSystems v5.4 & v6 | Full Day |
| 20 | Corporate Allocations for SunSystems v5.4 & v6 | Full Day |
| 21 | Advanced Inquiry for SunSystems | Half Day (AM) |
| 22 | Fixed Assets for the SunSystems v5.3 | Half Day (AM) |
| 26 | Bank Reconciliation for SunSystems | Half Day (AM) |
| 29 | Transfer Desk for SunSystems v5 | Full Day |
April 2012 - Sun v5 & v6
DATE |
COURSE |
DURATION |
2 |
SunSystems Induction for SunSystems v5.3 | Half Day (PM) |
| 3 | Fixed Assets for the SunSystems v5.4 | Half Day (AM) |
| 5 | General Ledger for SunSystems v5.3 | Full Day |
| 10 | Advanced Inquiry for SunSystems | Half Day (AM) |
| 12 | Q&A XL v10+ for SunSystems - Introduction | Full Day |
| 17 | Q&A Executive v10+ for SunSystems - Introduction | Full Day |
| 23 | Q&A XL v10+ for SunSystems - Advanced | Full Day |
| 26 | Q&A Executive v10+ for SunSystems - Advanced | Full Day |

