PROFESSIONAL ADVANTAGE INFOR SUNSYSTEMS EVENTS
PREVIOUS EVENTS - MARCH 2008
| Topic: | Learn how leading organisations unburden the Finance team for value-add services. Join us for this FREE introductory session to hear what Infor SunSystems eXFM (extended Financial Management) can do for your business. These days the finance department is tasked with much more than just "counting the beans". But where do you find the time when your business processes and underlying I.T. systems seem to hinder, not help? Infor SunSystems eXFM offers a unique combination of Financial and Performance management applications, with genuine end-to-end business processes management. We enable the finance department to deliver greater value to the business by providing:
Our live product demonstration will outline a broad range of functionality that has made Infor SunSystems a global market leader for medium to large organisations. It provides highly flexible configuration options for a low total cost of ownership that we're sure you will find remarkably compelling. "While the other products we considered seemed to meet most of our requirements, Infor SunSystems just seemed to do everything a little bit better." Will Keiler |
|
| Date: | 12th March 2008 |
|
| Venue: | The Establishment, Level 3, Room 2 |
|
| Time: | 8:45am - 9:00am - Registration & Light Breakfast |
|
| Register: | Call: Cathy McMahon on 02 9466 8674 Seating is strictly limited |
| Topic: |
inTouch User Group Professional Advantage invites you and your colleagues to |
|
| Date: | 6th March 2008 |
|
| Where: | Presidents Room Western Australian Cricket Association (WACA) Nelson Crescent, East Perth, WA |
|
| Time: | 8:30am - 9:00am - Registration & Light Breakfast 9:00am - 12:00pm - Presentation & Discussions 12:00pm - 12:30pm - Discussion and Close |
|
| Agenda: | 8:30am - 9:00am - Registration & Light Breakfast 9:00am - 9:30am - Welcome & PA Update 9:30am - 10:00am – Infor SunSystems Update 10:00am - 10:30am – 4T’s - Tips, Tricks, Techniques & Traps 10:30am - 10:45am - Morning Tea 10:45am - 11:15am – Managing your Processes 11:15am - 11.45am – IPOS Enterprise 11:45am - 12.00pm - Expense Management for Infor SunSystems 12.00pm - 12.30pm - Questions & Close |
|
| Topic: |
inTouch User Group If only common problems had simple solutions. Think big, start small, scale fast! |
|
| Date: | 13th March 2008 |
|
| Where: | Hilton Hotel Room 81 Elizabeth Street, Brisbane |
|
| Time: | 8:45am - 9:00am - Registration & Light Breakfast 9:00am - 10:30am - Presentation |
|
| Agenda: | Professional Advantage Update Workflow for Infor SunSystems Vision Workshop Global Trends in Business Intelligence |
|
| Topic: | eProcurement for Infor SunSytems iPOS is a purchasing tool designed for Infor SunSystems users who want to minimise the cost of purchasing and deliver measurable ‘bottom line' savings to the organisation. Using the power of the internet users are released from the constraints of paper based requisitioning and approval; whilst managers have full visibility of costs from requisition to payment. |
| Date: | 18th March 2008 |
| Time: | 11:30am (EST) |
| Registration link: | Click here to register |

