PROFESSIONAL ADVANTAGE INFOR SUNSYSTEMS EVENTS
PREVIOUS EVENTS - NOVEMBER 2007
| Topic: | time@work - Staff Time & Expense Management If you need to deliver improved time collection
and introduce better expense capture then
attendance at this event is a must. |
| Date: | 13th November – Sydney 20th November – Brisbane 27th November – Melbourne |
| Time: | 8:30am - 10:30am |
| Cost: | Free of charge |
| Register: | Please call Cathy McMahon on (02) 9466 8674 or email: cathy.mcmahon@pa.com.au |
| Topic: |
inTouch User Group Invite Professional Advantage invites you and your colleagues to |
|
| Date: | 15th November 2007 |
|
| Where: | Professional Advantage Level 16, 124 Walker Street, North Sydney 2060 |
|
| Time: | 8:30 am - 9:00am - Registration & Light Breakfast 9:00 am - 11:30am - Presentation |
|
| Agenda: | 8:30am - 9:00am - Registration & Light Breakfast 9:00am - 9:30am - Welcome PA & Infor Update 9:30am - 9:50am - Caritas Case Study - Peter Carter FC 9:50am - 10:15am - Time@work 10:15am - 10:30am - Morning Tea 10:30am - 11:30am - SunSystems v5.3 & IPOS net v5.4 |
|
| Topic: | Expense Management Administering employee expenses is one of those necessary functions almost every company has to deal with. The time involved to compile, submit, approve and check for accuracy of expense claims can add to the pressure on departments and involve duplication of workloads and incur unnecessary costs. Additionally the processing of paper based claims is an administration burden, which, together with payroll and invoicing, probably accounts for the biggest part of your finance department's working day. Thankfully there's now a much easier way to manage the whole process. This solution provides the ability to capture organisation-wide expense data for faster payment, less administration overheads and detailed real-time management analysis to control costs. In this session we will outline how our fully automated web-based system has the following advantages for your organisation:
|
|
| Date: | 20th November 2007 |
|
| Time: | 11.30am (EST) | |

